Michelin Bildæk
Pilot Super Sport 335/30 ZR20 108Y
Pilot Super Sport ZP 335/25 ZR20 99Y
Primacy 3 215/65 R16 102H
Primacy 4
225/55R17 97Y · Autoband
Primacy 4 195/65 R15 91H
Primacy 4 215/55 R17 98W
Primacy 4 215/60 R16 99H
Primacy 4 225/55 R18 102Y
Primacy 4 255/50 R18 106Y
Primacy 4 ZP
Primacy 4+ 195/55 R16 87V
Primacy 4+ 205/45 R17 88V
Primacy 4+ 205/55 R17 91V
Primacy 4+ 215/50 R17 91W
Primacy 4+ 215/55 R17 98W
Primacy 4+ 225/45 R19 96W
Primacy 4+ 225/50 R17 94W
Primacy HP 245/40 R17 91W
TEX 195/65 R22
116M
X-Ice North 3 SPIKE XL
X-Ice North 4 215/50 R18 92T
X-Ice North 4 215/55 R18 99T